Anmyeon-do
Area | No | Parameter | Observation Period | Instrument | |
---|---|---|---|---|---|
Greenhouse Gases | 1 | Carbon dioxide(CO2) | 1 hour | - Non-dispersive infrared Spectroscopy (1999~2011) - Cavity Ring Down Spectroscopy (2012~) |
|
2 | Methane(CH4) | 1 hour | Cavity Ring Down Spectroscopy | ||
3 | Nitrous oxide(N2O) | 1 hour | Gas-Chromatograph | ||
4 | Chlorofluorocarbon-11(CFC-11) | 1 hour | Gas-Chromatograph | ||
5 | Chlorofluorocarbon-12(CFC-12) | 1 hour | Gas-Chromatograph | ||
6 | Chlorofluorocarbon-113(CFC-113) | 1 hour | Gas-Chromatograph | ||
7 | Sulfur hexafluoride(SF6) | 1 hour | Gas-Chromatograph | ||
Reactive Gases | 8 | Sulfur dioxide(SO2) | 1 hour | SO2 Analyzer | |
9 | Carbon monoxide(CO) | 1 hour | CO Analyzer | ||
10 | Surface ozone(Surface O3) | 1 hour | O3 Analyzer | ||
11 | Nitrogen oxides(NOx) | 1 hour | NOx Analyzer | ||
Aerosols | 12 | Mass concentration & Chemistry | High volume sampler(TSP) | Once a week | High volume sampler |
13 | High volume sampler(PM10) | Once a week | High volume sampler | ||
14 | Low volume sampler(PM2.5) | Once a week | Low volume sampler | ||
15 | Mass concentration | Filter+beta attenuation | 1 hour | Beta ray PM10 | |
16 | PM10, 2.5, 1.0 | 1 hour | Optical Particle Counter | ||
17 | Number size distribution | 0.3~25 um | 1 hour | Optical Particle Counter | |
18 | 0.5~20 um | 1 hour | Aerodynamic Particle Sizer | ||
19 | 0.01~0.5 um | 1 hour | Scanning Mobility Particle Sizer | ||
20 | Vertical distribution of properties | 15 minutes | Multi-wavelenth Polarization LIDAR | ||
21 | Multiwavelength optical depth | 15 minutes | Filter Radiometry | ||
22 | Light scattering coefficient | 1 hour | Nephelometer | ||
23 | Light absorption coefficient | 1 hour | Aethalometer | ||
Atmospheric Radiation | 24 | Direct Radiation | 1 minute | Pyrheliometer | |
25 | Diffuse Radiation | 1 minute | Pyranometer | ||
26 | Global Radiation | 1 minute | Pyrgeometer | ||
27 | Upward Solar Radiation | 1 minute | Pyradiometer | ||
28 | Downward Terrestrial Radiation | 1 minute | Pyradiometer | ||
29 | Upward Terrestrial Radiation | 1 minute | Pyradiometer | ||
30 | Net Radiation | 1 minute | Net Pyradiometer | ||
Stratospheric Ozone / Ultraviolet |
31 | Total Column Ozone | 1 day | Brewer spectrophotometer | |
32 | UV-B | 10 minutes | UV Biometer | ||
33 | UV-A | 10 minutes | UVA Radiometer | ||
Precipitation Chemistry | 34 | Hydrogen ion(pH) | event day | pH meter | |
35 | Electric Conductivity | Conductivity meter | |||
36 | Major inorganic components | Ion-Chromatograph |
Jeju Gosan
Area | No | Parameter | Observation Period | Instrument | |
---|---|---|---|---|---|
Greenhouse Gases | 1 | Carbon dioxide(CO2) | 1 hour | - Non-dispersive infrared Spectroscopy (2009~2013) - Cavity Ring Down Spectroscopy (2014~) |
|
2 | Methane(CH4) | 1 hour | Cavity Ring Down Spectroscopy | ||
3 | Nitrous oxide(N2O) | 1 hour | Gas Chromatograph | ||
4 | Sulfur hexaflouride(SF6) | 1 hour | Gas Chromatograph | ||
Reactive Gases | 5 | Sulfur dioxide(SO2) | 1 hour | SO2 Analyzer (43i-TLE) | |
6 | Carbon monoxide(CO) | 1 hour | CO Analyzer (48i-TLE) | ||
7 | Surface ozone(Surface O3) | 1 hour | O3 Analyzer (49i) | ||
8 | Nitrogen oxides(NOx) | 1 hour | NOx Analyzer (42i-TL) | ||
Aerosols | 9 | Mass concentration | Filter+beta attenuation | 1 hour | Beta ray PM10 (FH62C14) |
10 | PM10, 2.5, 1.0 | 1 hour | Optical Particle Counter (GRIMM 170) |
||
11 | Number size distribution | 0.3~25 um | 1 hour | Optical Particle Counter (Royco 5230) |
|
12 | 0.5~20 um | 1 hour | Aerodynamic Particle Sizer (TSI 3321) |
||
13 | 0.01~0.5 um | 1 hour | Scanning Mobility Particle Sizer (TSI 3034) |
||
14 | Vertical distribution of properties | 15 minutes | Multi-wavelenth Polarization LIDAR (MPoLAR 2020) | ||
15 | Multiwavelength optical depth | 15 minute | Filter Radiometry (GAW-PFR) | ||
16 | Light scattering coefficient | 1 hour | Nephelometer (TSI 3563) | ||
17 | Light absorption coefficient | 1 hour | Aethalometer (AE-31) | ||
Atmospheric Radiation | 18 | Direct Radiation | 1 minute | Pyrheliometer | |
19 | Diffuse Radiation | 1 minute | Pyranometer | ||
20 | Global Radiation | 1 minute | Pyrgeometer | ||
Stratospheric Ozone Ultraviolet |
21 | Total Column Ozone | 1 day | Brewer spectrophotometer | |
22 | UV-B | 10 minutes | UV Biometer | ||
23 | UV-A | 10 minutes | UVA Radiometer | ||
Precipitation Chemistry | 24 | Hydrogen ion(pH) | event day | pH meter | |
25 | Electric Conductivity | Conductivity meter | |||
26 | Major inorganic components | Ion-Chromatograph |
Ullengdo Dokdo
Area | No | Parameter | Observation Period | Instrument | |
---|---|---|---|---|---|
Greenhouse Gases | 1 | Carbon dioxide(CO2) | 1 hour | Cavity Ring Down Spectroscopy | |
2 | Methane(CH4) | 1 hour | Cavity Ring Down Spectroscopy | ||
3 | Nitrous oxide(N2O) | 1 hour | Gas-Chromatograph (6890N) | ||
Aerosols | 3 | Multiwavelength optical depth | 1 minute | Filter Radiometry (GAW-PFR) |
|
Ultraviolet | 4 | UV-B | 10 minutes | UV Biometer | |
5 | UV-A | 10 minutes | UVA Radiometer | ||
Precipitation Chemistry | 6 | Hydrogen ion(pH) | event day | pH meter (Orion 3 star) | |
7 | Electric Conductivity | Conductivity meter (Orion 3 star) |
|||
8 | Major inorganic components | Ion-Chromatograph (DIONEX ICS-2000) |